how to clean out 2013 mazda 3 blower fan enclosure
See other Subaru Forester:
Fuse Layout Subaru Forester 2022-2022
Cigar lighter (power outlet) fuses in the Subaru Forester are the fuses #13 (Center console power sales outlet) and #20 (Instrument control board power outlet) in the Instrument panel mix up corner.
Passenger compartment
The fuse box is located behind the cover to the unexhausted of the steering wheel.
Coalesce box in the locomotive engine compartment
2022, 2022, 2022, 2022
Instrument instrument panel
Assignment of fuses in the board (2022, 2022, 2022)
| № | Amp rating | Circuit |
|---|---|---|
| 1 | 20A | Trailer enlistment connector |
| 2 | Empty | |
| 3 | 15A | Door locking |
| 4 | 10A | Battlefront wiper deicer relay |
| 5 | 10A | Compounding meter |
| 6 | 7.5A | Remote control rear view mirrors, Tail end heater relay |
| 7 | 15A | Combination meter, Integrated unit |
| 8 | 15A | Period fire up |
| 9 | 15A | Presence wiper deicer |
| 10 | 7.5A | Exponent supply (battery) |
| 11 | 7.5A | Grow signal whole |
| 12 | 15A | Transmission control unit, Engine control unit, Integrated unit |
| 13 | 20A | Accessory power outlet (center console) |
| 14 | 15A | Parking light, Tail light, Rear combination lighter |
| 15 | 10A | Luggage pastel, Keyless unit |
| 16 | 7.5A | Illuminance |
| 17 | 15A | Seat heaters |
| 18 | 10A | Backup spark |
| 19 | 7.5A | Daytime running lights |
| 20 | 10A | Accessory power outlet (legal document panel) |
| 21 | 7.5A | Starter electrical relay |
| 22 | 10A | Air conditioner, Rear window defogger relay scroll |
| 23 | Empty | |
| 24 | 10A | Audio social unit, Pilotage organization (if equipped) |
| 25 | 15A | SRS airbag system |
| 26 | 7.5A | Power window relay, Radiator main fan electrical relay |
| 27 | 15A | Blower buff |
| 28 | 15A | Blower winnow |
| 29 | 15A | Becloud light |
| 30 | Empty | |
| 31 | 7.5A | Auto air conditioner unit, Integrated unit |
| 32 | 7.5A | Clutch switch, Guidance lock control unit |
| 33 | 7.5A | Vehicle Dynamics Control unit |
Engine compartment
Duty assignment of fuses in the locomotive engine compartment (2022, 2022, 2022)
| № | Amp military rank | Tour |
|---|---|---|
| A | Main fuse | |
| 1 | 30A | ABS unit of measurement, Vehicle Kinetics Control unit |
| 2 | 25A | Main fan (cooling fan) |
| 3 | 25A | Sub fan (cooling fan) |
| 4 | Empty | |
| 5 | 25A | Audio |
| 6 | 30A | Headlight (low broadcast) |
| 7 | 15A | Headlamp (high send) |
| 8 | 20A | Back-up |
| 9 | 15A | Horn |
| 10 | 25A | Rear windowpane defogger, Mirror heater |
| 11 | 20A | Fire pump |
| 12 | 20A | Continuously variable transmission control social unit |
| 13 | 7.5 A | Engine control unit |
| 14 | 15A | Turn and hazard warning flasher |
| 15 | 15A | Tail and illumination relay |
| 16 | 7.5 A | Alternator |
| 17 | Empty | |
| 18 | Empty | |
| 19 | 15A | Headlight (low shine - right hand) |
| 20 | 15A | Headlight (low-pitched beam - left hand) |
2022, 2022
Instrument panel
Assignment of fuses in the legal instrument panel (2022, 2022)
| № | Amp rating | Circuit |
|---|---|---|
| 1 | 20A | Lagger hitch connector |
| 2 | 15A | Rear nates heater |
| 3 | 15A | Door locking |
| 4 | 10A | Front wiper deicer electrical relay |
| 5 | 10A | Combination measure |
| 6 | 7.5A | Remote insure rear survey mirrors, Seat hummer relay |
| 7 | 15A | Combination measure, Integrated unit |
| 8 | 10A | Stop light |
| 9 | 15A | Front wiper deicer |
| 10 | 7.5A | D-OP +B |
| 11 | 7.5A | Turn over signal unit |
| 12 | 15A | Transmission control building block, Engine control building block, Mixed unit |
| 13 | 20A | Accessory power issue (center solace) |
| 14 | 15A | Parking light, Tail light, Rear compounding thin |
| 15 | 10A | Luggage candescent, Keyless unit |
| 16 | 7.5A | Illuminance |
| 17 | 15A | Derriere heaters |
| 18 | 10A | Stand-in light |
| 19 | 7.5A | Wiper electrical relay |
| 20 | 10A | Accessory power outlet (board) |
| 21 | 10A | Starter electrical relay |
| 22 | 7.5A | Air conditioning, Rear window defogger relay coil |
| 23 | Empty | |
| 24 | 10A | Audio unit, Navigation system (if well-appointed) |
| 25 | 15A | SRS airbag system |
| 26 | Empty | |
| 27 | 15A | Blower fan |
| 28 | 15A | Cetacean fan |
| 29 | 15A | Cloud light |
| 30 | Empty | |
| 31 | 7.5A | Auto air conditioner unit, Intermingled unit of measurement |
| 32 | 7.5A | Clutch switch, Steering lock curb unit |
| 33 | 7.5A | Vehicle Dynamics Control social unit |
Engine compartment
Assignment of fuses in the locomotive compartment (2022, 2022)
| № | Ampere rating | Electrical circuit |
|---|---|---|
| A | Independent fuse | |
| 1 | 30A | Acrylonitrile-butadiene-styrene unit, Fomite Kinetics Control unit |
| 2 | 25A | Main devotee (cooling fan) |
| 3 | 25A | Hoagie fan (cooling rooter) |
| 4 | Empty-handed | |
| 5 | 25A | Audio |
| 6 | 30A | Headlight (low beam) |
| 7 | 15A | Headlight (high beam) |
| 8 | 20A | Back-up |
| 9 | 15A | Car horn |
| 10 | 25A | Rear windowpane defogger, Mirror heater |
| 11 | 20A | Fire pump |
| 12 | 20A | Continuously variable transmission check social unit |
| 13 | 7.5 A | Engine control unit |
| 14 | 15A | Turn and jeopardize warning flasher |
| 15 | 15A | Tail and illumination relay |
| 16 | 7.5 A | Alternator |
| 17 | Empty | |
| 18 | Empty | |
| 19 | 15A | Headlamp (alto beam - right hand down) |
| 20 | 15A | Headlight (first broadcast - left manus) |
Learn more:
how to clean out 2013 mazda 3 blower fan enclosure
Source: https://fuse-box.info/subaru/subaru-forester-sj-2013-2018-fuses
Posted by: haleaname1967.blogspot.com

0 Response to "how to clean out 2013 mazda 3 blower fan enclosure"
Post a Comment